Prices
| Apr 1-Sep 30 | Oct 1-Mar 31 | Deposit | Cleaning on leaving |
||||||
| House A | 1 day | € | 135 | € | 135 | € | 135 | € | 57 |
| 5 persons | 1 weekend | € | 270 | € | 270 | € | 135 | € | 57 |
| (968 sq. ft.) | 1 week | € | 595 | € | 514 | € | 135 | € | 57 |
| House B | 1 day | € | 162 | € | 162 | € | 135 | € | 57 |
| 5 persons | 1 weekend | € | 297 | € | 297 | € | 135 | € | 57 |
| (968 sq. ft.) | 1 week | € | 662 | € | 527 | € | 135 | € | 57 |
| House C | 1 day | € | 189 | € | 189 | € | 135 | € | 78 |
| 7 persons | 1 weekend | € | 351 | € | 351 | € | 135 | € | 78 |
| (1345 sq. ft.) | 1 week | € | 878 | € | 662 | € | 135 | € | 78 |
| House D | 1 day | € | 189 | € | 189 | € | 135 | € | 78 |
| 7 persons | 1 weekend | € | 351 | € | 351 | € | 135 | € | 78 |
| (1345 sq. ft.) | 1 week | € | 878 | € | 662 | € | 135 | € | 78 |
| House E | 1 day | € | 189 | € | 189 | € | 135 | € | 91 |
| 6/7 persons | 1 weekend | € | 351 | € | 351 | € | 135 | € | 91 |
| (1399 sq. ft.) | 1 week + electricity DKK 2 per kwh |
€ | 932 | € | 743 | € | 135 | € | 91 |
| Lodges | 1 day | € | 74 | € | 74 | € | 81 | € | 41 |
| 4 persons | 1 weekend | € | 108 | € | 108 | € | 81 | € | 41 |
| (409 sq. ft.) | 1 week | € | 270 | € | 270 | € | 81 | € | 41 |
| + per person per day + electricity DKK 2,5 per kwh |
€ | 7 | € | 7 | |||||
You can pay with danish kroner and €uro.

